EpiTemp Duo Temperature Controller (ET20)
The EpiTemp Duo is a high precision, high stability, dual channel temperature controller specifically designed for the deposition industry (e.g. MBE).
Housed in a half-width 1U high 19" rack mounting enclosure, the Duo offers high controller density (4 channels per 1U space); single and double mounting hardware is supplied as standard. Use of standard thermocouple connectors and DB15 output connectors makes for easy installation.
The performance of the Duo has been optimised for deposition applications and includes features such as support for most common thermocouple types, multiple PID zoning, floating point temperature control resolution (2 dps display), dynamic sample rate operation, overshoot protection, gentle auto-tuning, ramping, user-defined power-up definition etc.
Voltage (0-10V) AND current-loop (0-26mA) outputs with user-defined output conditioning are supplied as standard, as are 2x digital input, 2x digital output interlocks and multi-drop RS232 and RS485 interfaces.
The unit can either be manually controlled, or from computer via the MODBUS protocol featuring floating point resolution data transfer and multi-parameter send and receive within a single message for fast multiple unit communications.
General
| Dimensions | 1U high, half 19" rack mounting. Depth 210mm excluding connectors Weight: 1kg |
| Power | 230/115Vac (+10-15%) - rear panel selected Typical 3VA |
| Display | 2x16 character green/blue VFD alpha-numeric 4 brightness levels |
| Units | User-defined: °C, °F or K |
Configuration
| Configuration | 2 independent precision temperature channels |
| Isolation | Isolated channels Per Channel: three-port isolation between input amplifier, processor and output + conditioner stage. All up to ±50V with respect to earth |
| Power up | User-defined selection: control at measured temperature, user-defined temperature or user-defined power |
| Channel Naming | User-defined name per channel (up to 4 ASCII characters) |
| Options | Standard: C,J,K,N,E,S,T and µV. Others available |
| Connections | Standard mini-thermocouple connectors with embedded CJC sensors |
| Input Range | ±74mV. Up-scale sensor break |
| Measurement | <<0.01°C all types |
| Resolution | 6 or better decimal places. Display: 0, 1 or 2 decimal places Comms: Full floating point resolution |
| Filtering | Hardware: >12dB/decade at 10Hz Software: User selectable low pass & discrete sample (spike removal) |
| Cold Junction Sensor | 0-60°C range. Initial calibration error @25°C < ±0.2°C Internal rejection >>30:1 |
| CJC types | User-selected: measured, off or fixed temperature reference (±99°C) |
| PID | raPID algorithm: PID, PI, PD, P or "manual" power |
| Zoning | 3 user-defined zones. Bumpless transitions |
| Range | P: 0.01 to 999.99 Engineering Units I&D: 0.1 to 999.9 seconds |
| Over-shoot | Auto, or 0 (off) to 999 (au) |
| Auto-Tune | Gentle multi-step adaptive relay feedback method |
| Ramp | Instant change or 99 to 0.01°C/second |
| Connector | DB15 socket (shared both channels, digital inputs and outputs) |
| Resolution | 12 bit. Linearity < 1bit |
| Outputs | Voltage: 0-10V @ 10mA source/sink Current loop: 0-26mA |
| Conditioner | Permits V and I output range to be user-defined using single resistor |
| Number | 1 per channel |
| Type | Opto-isolated with input R = 4k7Ω (4-40V) |
| User functionality | Interlock, go to temperature/power, time delay setting... |
| Number | 1 per channel |
| Type | Open-collector transistor of opto-isolator (1kV). Rated at 30mA @ 30V. Reverse polarity protected |
| User functionality | Interlock (temp ±limit, outside hysteresis level). Comms based on/off (e.g. MBE shutter operation) |
| Serial | Multi-drop RS232 and RS485 as standard |
| Protocol | MODBUS. Floating point data transfer. Multi-parameter read and write in single message |

Summary
- Precision temperature controller specifically designed for deposition sources
- 2 independent channels
- Half-rack 1U unit. Simple to install.
- Standard thermocouple and output connectors
- Precision temperature & CJC measurement
- raPID 3 zone PID algorithm with overshoot control
- Gentle multi-step auto-tuning for precise PID evaluation
- Voltage and current loop output as standard
- User programmable output conditioning (single resistor)
- Fast, efficient, floating-point resolution MODBUS data transfer